Seamless steel pipe
- Commodity name: Seamless steel pipe
Product Description
Seamless Steel Pipe Description
Seamless steel pipes are manufactured by piercing a solid round billet, resulting in a pipe with no weld seam on its surface. Based on the manufacturing process, seamless steel pipes can be classified into hot-rolled seamless pipes, cold-rolled seamless pipes, cold-drawn seamless pipes, extruded seamless pipes, and push-fit pipes, among others. According to the cross-sectional shape, seamless steel pipes are divided into round pipes and special-shaped pipes. Special-shaped pipes include square pipes, elliptical pipes, triangular pipes, hexagonal pipes, melon-seed-shaped pipes, star-shaped pipes, and finned pipes. The largest diameter is 900 mm, while the smallest is 4 mm. Depending on their application, seamless steel pipes are further categorized as thick-walled or thin-walled. Generally, seamless pipes can withstand 20% higher working pressure than welded pipes of the same material grade and size.
Types of seamless steel pipes produced at our factory
| Type | Uses |
| Structural Purpose | Overall Structure and Mechanics |
| Liquid Services | Oil, natural gas, and other fluid transportation |
| Low pressure and medium pressure | Steam and Boiler Manufacturing |
| Hydraulic Support Services | Hydraulic support |
| Automotive half-shaft housing | Automotive half-shaft sleeve |
| Pipeline pipe | Oil and Gas Transportation |
| Tubing and Casing | Oil and Gas Transportation |
| Drill pipe | Drilling |
| Geological drilling pipe | Geological drilling |
| Petroleum cracking tube | Furnace tubes, heat exchangers |
Standards and Applications
| Standard | Level | Uses |
| API | API 5L | Pipeline pipes for pipeline transportation systems |
| API 5CT | Oil well tubing and casing | |
| API 5DP | Drilling drill pipe | |
| ASTM | ASTM A53 | Used as structural steel or low-pressure piping |
| ASTM A106 | Seamless Carbon Steel Pipe for High-Temperature Applications | |
| ASTM A335 | Seamless Ferritic Alloy Steel Pipes for High-Temperature Service | |
| ASTM A213 | For seamless ferritic and austenitic alloy steel boiler, superheater, and heat-exchanger tubes | |
| ASTM A179 | For seamless cold-drawn low-carbon steel heat exchanger and condenser tubes | |
| ASTM A192 | Seamless Carbon Steel Boiler Tubes for High-Pressure Applications | |
| ASTM A210 | For seamless medium-carbon steel boiler and superheater tubes | |
| ASTM A333 | Seamless steel tubes for cryogenic service and other applications requiring notch toughness | |
| ASTM A519 | Suitable for seamless carbon steel and alloy steel mechanical tubing | |
| ASTM A252 | Suitable for seamless and welded steel pipe piles | |
| DIN | DIN 17175 | For heat-resistant seamless steel pipes |
| DIN 1629 | Seamless round tubes of non-alloy steel for applications with special quality requirements | |
| DIN 2391 | For cold-drawn or cold-rolled precision seamless steel tubes | |
| JIS | Japanese Industrial Standard G3454 | Seamless Carbon Steel Pipes for Pressure Vessels |
| Japanese Standard G3456 | Seamless Carbon Steel Pipe for High-Temperature Applications | |
| Japanese Industrial Standard G3461 | Seamless Carbon Steel Pipes for Boilers and Heat Exchangers | |
| EN | EN 10210 | Seamless structural hollow sections for hot working of non-alloy steels |
| EN 10216 | Seamless steel pipes for pressure service | |
| BS | BS 3059 | Suitable for carbon steel, alloy steel, and austenitic stainless steel pipes with specific high-temperature performance. |
Dimensional Tolerances for Seamless Steel Pipes
| Pipeline Type | Pipe Size (mm) | Tolerance | |
| Hot rolling | OD | <50 | ±0.50 mm |
| ≥50 | ±1% | ||
| WT | <4 | ±12.5% | |
| ≥4–20 | +15%, -12.5% | ||
| >20 | ±12.5% | ||
| Cold drawing | OD | 6 to 10 | ±0.20 mm |
| 10–30 | ±0.40 mm | ||
| 30–50 | ±0.45 | ||
| >50 | ±1% | ||
| WT | <1 | 0.15mm | |
| >1–3 | +15%, -10% | ||
| >3 | +12.5%, -10% | ||
Structural tubing
Dimensions: Outer diameter: 1-1/4"–16", wall thickness: 0.109"–0.562"
Standards: ASTM A53, ASTM A106, ASTM A500/501-98, ASTM A519-98, JIS G3441-1994, JIS G3444-1994, BS EN 10210-1
Applications: Used in general structures and mechanisms, including construction, machinery, and transportation.
Boiler Piping
Dimensions: Outer diameter: 6.0 mm–114.0 mm, wall thickness: 1.0 mm–15.0 mm
Standards: GB3087-1999, ASTM A179, ASTM A106, JIS G3454
Applications: Used in the manufacture of superheater tubes, steam pipes, boiler water tubes, flue tubes, and small flue tubes, among others.
Seamless Steel Pipes for Liquid Services
Dimensions: Outer diameter: 19.05–168.3 mm, wall thickness: 2.31–14.27 mm
Standards: GB/T 8163-1999, ASTM A53-98, JIS G3452-1998, JIS G3454-1998, ASTM A106, DIN 1629-1984
Application: Used for the transportation of oil, natural gas, and other fluids.
Pipeline piping
Dimensions: Outer diameter: 73–630 mm, Wall thickness: 6–35 mm
Standard: API 5L
Applications: Gas and water transportation in the oil and gas industry
Drill pipe
Dimensions: Outer diameter: 2-7/8"–6-5/8", wall thickness: up to 0.813".
Standard: API 5D
Purpose: For drilling wells
Petroleum cracking tube
Dimensions: Outer diameter: 1.315"–20", wall thickness: 0.133"–0.500"
Standard: GB9948-1988
Application: Used in the manufacture of furnace tubes, heat exchangers, and pipelines for refineries.
Chemical Composition and Mechanical Properties
| Standard | Level | Chemical Composition (%) | Mechanical Properties | |||||||||
| Carbon | Silicon | Manganese | Phosphorus | Sulfur | Molybdenum | Chromium | Vanadium | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
||
| ASTM A53 | A | ≤0.25 | / | ≤0.95 | ≤0.05 | ≤0.06 | ≤0.15 | ≤0.40 | ≤0.08 | ≥330 | ≥205 | ≥29.5 |
| B | ≤0.30 | / | ≤1.2 | ≤0.05 | ≤0.06 | ≤0.15 | ≤0.40 | ≤0.08 | ≥415 | ≥240 | ≥29.5 | |
| Standard | Level | Chemical Composition (%) | Mechanical Properties | |||||||||
| Carbon | Silicon | Manganese | Phosphorus | Sulfur | Molybdenum | Chromium | Vanadium | Tensile strength (MPa) |
Yield strength (MPa) |
Elongation (%) | ||
| ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29–1.06 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.40 | ≤0.08 | ≥415 | ≥240 | ≥30 |
| B | ≤0.35 | ≥0.10 | 0.29–1.06 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.40 | ≤0.08 | ≥485 | ≥275 | ≥30 | |
| Standard | Level | Chemical Composition (%) | Mechanical Properties | ||||||
| Carbon | Silicon | Manganese | Phosphorus | Sulfur | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | ||
| ASTM A179 | A179 | 0.06-0.18 | / | 0.27–0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | ≥35 |
| Standard | Level | Chemical Composition (%) | Mechanical Properties | ||||||
| Carbon | Silicon | Manganese | Phosphorus | Sulfur | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | ||
| ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27–0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | ≥35 |
| Standard | Level | Chemical composition | Tensile Strength (Minimum) | Yield Strength (Minimum) | |||
| Carbon | Manganese | Phosphorus | Sulfur | megapascal | megapascal | ||
| API 5LPSL1 | A | 0.22 | 0.9 | 0.03 | 0.03 | 331 | 207 |
| B | 0.28 | 1.2 | 0.03 | 0.03 | 414 | 241 | |
| X42 | 0.28 | 1.3 | 0.03 | 0.03 | 414 | 290 | |
| X46 | 0.28 | 1.4 | 0.03 | 0.03 | 434 | 317 | |
| X52 | 0.28 | 1.4 | 0.03 | 0.03 | 455 | 359 | |
| X56 | 0.28 | 1.4 | 0.03 | 0.03 | 490 | 386 | |
| X60 | 0.28 | 1.4 | 0.03 | 0.03 | 517 | 414 | |
| X65 | 0.28 | 1.4 | 0.03 | 0.03 | 531 | 448 | |
| X70 | 0.28 | 1.4 | 0.03 | 0.03 | 565 | 483 | |
| Standard | Level | Chemical composition | Tensile Strength (Minimum) | Yield Strength (Minimum) | |||
| Carbon | Manganese | Phosphorus | Sulfur | megapascal | megapascal | ||
| API 5L PSL2 | B | 0.24 | 1.2 | 0.025 | 0.015 | 414 | 241 |
| X42 | 0.24 | 1.3 | 0.025 | 0.015 | 414 | 290 | |
| X46 | 0.24 | 1.4 | 0.025 | 0.015 | 434 | 317 | |
| X52 | 0.24 | 1.4 | 0.025 | 0.015 | 455 | 359 | |
| X56 | 0.24 | 1.4 | 0.025 | 0.015 | 490 | 386 | |
| X60 | 0.24 | 1.4 | 0.025 | 0.015 | 517 | 414 | |
| X65 | 0.24 | 1.4 | 0.025 | 0.015 | 531 | 448 | |
| X70 | 0.24 | 1.4 | 0.025 | 0.015 | 565 | 483 | |
| X80 | 0.24 | 1.4 | 0.025 | 0.015 | 621 | 552 | |
Production strength
Customized Process
Consult customer service
Communication details
Determine the plan
Product quotation
Product sampling
Determine the sample
Order payment
Determine delivery date
Volume production
Timely delivery
After-sale service
After-sales evaluation
Customer feedback
FAQ
Are you a manufacturer or trading company?
We are manufacturer.
What are your strengths?
First of all, we are manufacturer, so the prices are more competitive than trading companies.
Second, communicating with the factory is very effective, which will save you more time.
Third, we also have several partners who provide related products to meet your needs.
Where is your factory located?
Our factory is in Cangzhou City, Hebei Province, China. It is near to Tianjin Port, so the transportation is very convenient.
I want to make our logo on the product, is it okay?
Yes, it's totally okay. We can provide OEM. What you should do is sending us your logo, brand name or picture. Leave other things to us.
Delivery
Key words:
prev
next
What Else Might You Need?